JOHN WAYNE AIRPORT-ORANGE COUNTY Airport Private Jet Charter Flights and Air Charter Service
Stratos Jet Charters specializes in arranging Private jet charter flights and air charter service at JOHN WAYNE AIRPORT-ORANGE COUNTY Airport. Stratos Jet Charters has access to over 5,000 aircraft that meet the most rigorous standards of safety. This allows Stratos Jet Charters to guarantee availability on a private jet with as little as four hours notice while offering the highest degree of aircraft flexibility in the industry.
Air Charter Service from JOHN WAYNE AIRPORT-ORANGE COUNTY Airport
Stratos Jet Charters Flight Coordinators will provide several aircraft options for jet charter and air charter from JOHN WAYNE AIRPORT-ORANGE COUNTY Airport.. The travel arrangements are tailored to fit your individual needs. If you need assistance in arranging a charter Jet from JOHN WAYNE AIRPORT-ORANGE COUNTY Airport or wish to book a charter flight at JOHN WAYNE AIRPORT-ORANGE COUNTY Airport, please call us toll free at 1.888.478.7286
Charter Flights to JOHN WAYNE AIRPORT-ORANGE COUNTY Airport
No matter the requirements of your trip, Stratos Jet Charters can provide any type or size private jet to JOHN WAYNE AIRPORT-ORANGE COUNTY Airport. If you have a preferred aircraft such as a Citation, Beechjet, Lear, Hawker, Falcon, Challenger or Gulfstream, we can provide multiple aircraft options for you to book a private jet to and from JOHN WAYNE AIRPORT-ORANGE COUNTY Airport.
On Demand Jet Charter Flights at JOHN WAYNE AIRPORT-ORANGE COUNTY Airport
Stratos Jet Charters is available on demand for jet charter service at JOHN WAYNE AIRPORT-ORANGE COUNTY Airport
- Arrange the departure of your charter flight on your schedule
- Eliminate cancelled flights and tedious security lines
- Seamless ground transportation arrangements
Private Jet Rental at JOHN WAYNE AIRPORT-ORANGE COUNTY Airport
Need to rent a private jet at JOHN WAYNE AIRPORT-ORANGE COUNTY Airport? Stratos Jet Charters makes the process of renting a private jet in JOHN WAYNE AIRPORT-ORANGE COUNTY Airport care free. Stratos Jet Charters ensures that each aircraft rental is properly registered with the FAA and has a flawless safety and maintenance record. We also require two pilots for every jet charter flight at JOHN WAYNE AIRPORT-ORANGE COUNTY Airport.
Private Jet Charter Airports near John Wayne Airport-orange County Airport
There are several private airports that offer air charter service near John Wayne Airport-orange County Airport. If you are interested in arranging a private jet charter flight from John Wayne Airport-orange County Airport or one of the other airports listed below, feel free to contact us at 1.888.478.7286
Jet Charter Prices at JOHN WAYNE AIRPORT-ORANGE COUNTY
- Turbo-Props: 1500 - 1900/hr
- Light Jets: 2000 - 2750/hr
- Mid-size Jets: 2800 - 3750/hr
- Heavy Jets: Call for Pricing
- Airliners: Call for pricing
To arrange an air charter flight from JOHN WAYNE AIRPORT-ORANGE COUNTY call 1.888.478.7286
FBOs at the John Wayne Airport-orange County Airport
An FBO or Fixed Base Operator, is the physical location where passengers go to board their private jet charter flight. At the John Wayne Airport-orange County Airport, there are 4 FBO's. Atlantic Aviation at the John Wayne Airport-orange County is 4 miles from downtown SANTA ANA. Most FBO`s also provide fuel for private jets and local weather information and flight planning services for pilots of a charter flight.
Stratos Jet Charters can arrange your private jet charter flight to and from Atlantic Aviation or any other FBO`s at the John Wayne Airport-orange County Airport.
| Name | Address | Phone | Hours |
| Signature Flight Support | Executive Terminal 19301 Campus Drive Santa Ana, California 92707 | 9492635800 | 06:00 - 22:00 |
| Signature Westside | 361 Paularino Costa Mesa, California 92626 | 9492635741 | |
| Martin Aviation | 19300 Ike Jones Rd Santa Ana, CA 92707 | 7142102945 | 8am-430pm M-F |
| Atlantic Aviation | 19711 Campus Dr # 100 Santa Ana, CA 92707-5203 | 9498515061 | 24 hours/7 days a week |
Aircraft based at the John Wayne Airport-orange County Airport
The aircraft below are operated by Part 135 Air Carriers based at John Wayne Airport-orange County, and have been screened through Stratos Jets Approved Vendor Program to ensure safety. Please contact us at 1.888.478.7286 for a quote on a charter flight from John Wayne Airport-orange County.
| Category | Model | Insurance | Seats | Manufacture Year | |
| Heavy Jets | Gulfstream GIV | $50,000,000 | 14 | 2002 | |
| Light Jet | Citation Bravo | $100,000,000 | 7 | 1998 | |
| Light Jet | Hawker 400XP | $100,000,000 | 8 | 2008 | |
| Light Jet | Beech Jet 400 | $50,000,000 | 7 | 2012 | |
| Light Jet | Citation V | $100,000,000 | 7 | 1989 | |
| Light Jet | Citation V | $100,000,000 | 7 | 1996 | |
| Light Jet | Lear 35 | $50,000,000 | 7 | 1980 | |
| Light Jet | Hawker 400XP | $100,000,000 | 8 | 2006 | |
| Light Jet | Hawker 400XP | $50,000,000 | 8 | 2003 | |
| Light Jet | Citation CJ3 | $50,000,000 | 8 | 2005 | |
| Light Jet | Lear 45 | $100,000,000 | 7 | 2007 | |
| Mid Sized | Citation Excel | $200,000,000 | 8 | 2001 | |
| Mid Sized | Cessna Citation 680 | $100,000,000 | 11 | 2009 | |
| Super Mid | Citation Sovereign | $100,000,000 | 9 | 2009 | |
| Turbo Prop | Beechcraft King Air 200 | $50,000,000 | 8 | 1979 | |
| Turbo Prop | Beechcraft King Air 200 | $50,000,000 | 9 | 1979 | |
| Turbo Prop | Beechcraft King Air 200 | $100,000,000 | 8 | 1982 | |
| Turbo Prop | Beechcraft King Air 350 | $100,000,000 | 8 | 1992 | |
| Turbo Prop | Beechcraft King Air 350 | $100,000,000 | 6 | 2006 | |
| Turbo Prop | Beechcraft King Air 350 | $50,000,000 | 8 | 1991 | |
| Turbo Prop | Beechcraft King Air 350 | $100,000,000 | 8 | 1996 | |
| Turbo Prop | Beechcraft King Air 350 | $100,000,000 | 8 | 1998 | |
| Turbo Prop | Beechcraft King Air 350 | $100,000,000 | 8 | 1997 | |
| Turbo Prop | Beechcraft King Air 350 | $100,000,000 | 8 | 1993 | |
| Turbo Prop | Beechcraft King Air 200 | $100,000,000 | 7 | 1990 | |
| Turbo Prop | Beechcraft King Air 90 | $100,000,000 | 6 | 1985 | |
| Turbo Prop | Beechcraft King Air 200 | $100,000,000 | 7 | 1989 | |
| VLJ | Phenom 100 | $100,000,000 | 4 | 2009 |
Runway Information for John Wayne Airport-orange County Airport
The John Wayne Airport-orange County AIRPORT has multiple runways. Runway 01L/19R is a 5701ft, Asphalt runway. While Runway 01R/19L is a 2887ft, Asphalt runway. To arrange a private jet charter flight at John Wayne Airport-orange County contact Stratos Jet Charters at 1.888.478.7286
| ID | Length | Width | Surface | Condition | Elevation |
| 01L/19R | 5701 | 150 | Asphalt | GOOD | 56 |
| 01R/19L | 2887 | 75 | Asphalt | GOOD | 52 |
| 19X | 0 | 0 | UKNOWN | 0 |
Hotels near John Wayne Airport-orange County airport
If you will be staying near John Wayne Airport-orange County airport for a few days consider reserving a room at one of these comfortable hotels located near John Wayne Airport-orange County airport
| Name | Rates | Distance | |
| The Westin South Coast Plaza | $210 - $240 | 0.88 mi | book... |
| Wyndham Orange County | $109 - $239 | 0.97 mi | book... |
| Fairmont Newport Beach | $219 - $324 | 1.25 mi | book... |
| Hyatt Regency Irvine | $188 - $259 | 2.39 mi | book... |
| The Island Hotel Newport Beach | $199 - $249 | 3.95 mi | book... |
| Newport Beach Marriott Hotel and Spa | $169 - $319 | 4.23 mi | book... |
| Balboa Bay Resort | $219 - $349 | 4.66 mi | book... |
| The Villas at Pelican Hill Resort | $525 - $795 | 6.24 mi | book... |
| Hyatt Regency Huntington Beach | $230 - $325 | 6.53 mi | book... |
| The Resort at Pelican Hill | $395 - $425 | 6.55 mi | book... |
