Miami and Key West Jet Charter
Jetset your way from one hot Florida destination to another with Stratos. When you book a charter flight from Miami to Key West, you can pop into the Ernest Hemingway Home or Harry S. Truman’s Little White House, take your picture at the Southernmost Point on the continental US, dine on delicious fare on Duval Street, and take in a stunning sunset on Mallory Square. For an even better view of the sunsets that Key West is so famous for, book a boat tour. The sunset’s the limit when visiting the Keys.
How much does a private jet from Miami to Key West cost?
The cost of a charter from Miami to Key West is relatively inexpensive due to their close proximity. However, the cost can vary greatly depending on the size of aircraft you wish you to charter, that time of year you’re traveling, and any additional concierge services you may require. For a more economical experience, a turboprop, like the Beechcraft King Air 250, will cost in the neighborhood of $4,500 per leg. For a more luxurious experience, a heavy jet, like the Gulfstream GV, will set you back closer to $18,000 per leg.
Aircraft Type | Small Jet | Medium Jet | Heavy Jet | Turbo Prop |
---|---|---|---|---|
Estimated Price | $7,202 - $7,960 | $10,297 - $11,381 | $17,758 - $19,627 | $3,884 - $4,293 |
Fuel Stop | - | - | - | - |
Flight Duration | 1.65 hrs | 1.65 hrs | 1.65 hrs | 1.65 hrs |
How long does a private flight between Miami and Key West take?
The distance from Miami to Key West is only about 130 miles. That means your total flight time between the two will clock in at just over 90 minutes, no matter which aircraft you decide to charter. A commercial flight will take the same amount of time, but flying privately is much quicker. For example, when you book a private jet charter, you can show up minutes before your jet is scheduled to depart, as opposed to the minimum one-hour required when flying with a commercial airline. You’ll also be able to skip the lengthy check-in, boarding and security line-ups that accompany commercial airline travel. Skip spending all that time in the airport and enjoy more time on the beaches of Key West instead.
Aircraft Type | Distance in ML | Distance in KM | Duration |
---|---|---|---|
Small Jet | 131 | 211 | 1.65 hr |
Medium Jet | 131 | 211 | 1.65 hr |
Heavy Jet | 131 | 211 | 1.65 hr |
Recommended private jets for your trip from Miami to Key West

Beechcraft King Air 300
Turboprop Charter FlightsBeechcraft King Air 300 Charter Plane Information The King Air 300 charter plane is an extremely versatile twin-engine turboprop produced by Beechcraft.
View AircraftPrivate jet airports near Miami and Key West
Miami Area Airports
When you fly on a private jet charter from Miami to Key West, you’ll be in a position to select your departure airport. We recommend selecting the airport that’s most convenient for you. Popular departure airports in the Miami area include:
Key West Area Airports
When you book a charter scheduled to arrive in Key West, the airport options are limited. The only airport available is the Key West International Airport. Spread over 334 acres, this airport is slightly limited on which aircraft it can accommodate due to its runway of just over 5,000 feet.
Empty leg flights from Miami to Key West
An empty leg occurs when an operator needs to return or reposition to another location without booked passengers. It’s called an empty leg because the flight is empty of passengers. The good news for travelers is that charters in these situations can translate to deep discounts. In some cases, empty leg flights from Miami to Key West can go for up to 75 percent off the original cost.
There is a catch though. To truly utilize these flights, a savvy traveler will need to be flexible in their travel plans as the departure date and time and the aircraft size and type will already be arranged. If these minor inconveniences seem like a fair trade for the experience of flying privately, speak with a Stratos agent to see what’s available.
Empty Leg Flight | Available Dates | Aircraft Type | Aircraft Class | Trip Price | |
---|---|---|---|---|---|
OPF (MIAMI) - VNY (VAN NUYS) | 01/18/2021 - 01/25/2021 | Lear 60XR | Mid | - | Inquire |
OPF (MIAMI) - VNY (VAN NUYS) | 01/19/2021 - 01/26/2021 | Gulfstream GIV | Heavy | - | Inquire |
OPF (MIAMI) - VNY (VAN NUYS) | 01/20/2021 - 01/27/2021 | Gulfstream GIVSP | Heavy | - | Inquire |
OPF (MIAMI) - VNY (VAN NUYS) | 01/22/2021 - 01/23/2021 | Challenger 300 | Super-Mid | 23500 | Inquire |
OPF (MIAMI) - VNY (VAN NUYS) | 01/23/2021 | Gulfstream GIVSP | Heavy | - | Inquire |
OPF (MIAMI) - SRQ (SARASOTA/BRADENTON) | 01/23/2021 | Hawker 800 | Mid | - | Inquire |
OPF (MIAMI) - BNA (NASHVILLE) | 01/23/2021 - 01/24/2021 | Hawker 400 | Light | - | Inquire |
OPF (MIAMI) - FRG (FARMINGDALE) | 01/24/2021 | Gulfstream G550 | Long Range | - | Inquire |
OPF (MIAMI) - MYNN (Nassau) | 01/24/2021 | Citation Ultra | Light | - | Inquire |
OPF (MIAMI) - FRG (FARMINGDALE) | 01/24/2021 | Gulfstream G550 | Heavy | - | Inquire |
OPF (MIAMI) - JVL (JANESVILLE) | 01/24/2021 | Hawker 800 | Mid | - | Inquire |
OPF (MIAMI) - MYNN (Nassau) | 01/25/2021 | Citation Ultra | Light | - | Inquire |
OPF (MIAMI) - FRG (FARMINGDALE) | 01/25/2021 | Gulfstream G550 | Long Range | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 01/25/2021 | Gulfstream G550 | Long Range | - | Inquire |
OPF (MIAMI) - CYUL (Pierre Elliott Trudeau Intl) | 01/26/2021 - 02/05/2021 | Lear 70 | Light | 10138.12 | Inquire |
OPF (MIAMI) - TNCM (Princess Juliana Intl) | 01/30/2021 | Challenger 300 | Super-Mid | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 01/31/2021 | Gulfstream G550 | Long Range | - | Inquire |
OPF (MIAMI) - FRG (FARMINGDALE) | 01/31/2021 | Gulfstream G550 | Heavy | - | Inquire |
OPF (MIAMI) - FRG (FARMINGDALE) | 01/31/2021 | Gulfstream G550 | Long Range | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 02/08/2021 | Legacy 600 | Heavy | - | Inquire |
OPF (MIAMI) - SUS (ST LOUIS) | 02/08/2021 | Hawker 750 | Mid | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 02/08/2021 | Legacy 600 | Heavy | - | Inquire |
OPF (MIAMI) - SUS (ST LOUIS) | 02/09/2021 | Hawker 750 | Mid | - | Inquire |
OPF (MIAMI) - MYLS (Stella Maris) | 02/26/2021 | Gulfstream GIVSP | Heavy | - | Inquire |
OPF (MIAMI) - TVSC (Canouan) | 02/27/2021 | Gulfstream G550 | Long Range | - | Inquire |
OPF (MIAMI) - TNCM (Princess Juliana Intl) | 03/05/2021 | Challenger 300 | Super-Mid | - | Inquire |
OPF (MIAMI) - DTS (DESTIN) | 03/07/2021 | Challenger 300 | Super-Mid | - | Inquire |
OPF (MIAMI) - VNY (VAN NUYS) | 03/15/2021 - 03/22/2021 | Gulfstream GIV | Heavy | - | Inquire |
OPF (MIAMI) - TNCM (Princess Juliana Intl) | 03/21/2021 | Challenger 300 | Super-Mid | - | Inquire |

Ground services in Miami and Key West
Whether you’re booking a charter flight from Miami to Key West for business or leisure, our Trip Support team can ensure each aspect of your trip exceeds your expectations. Need a rental waiting for you at Key West International? It’ll be there. Want dinner reservations at Hot Tin Roof during the sunset? Consider it booked. Looking for accommodations at Margaritaville Key West Resort & Marina, complete with the boat rental of your choice? We’ll make the arrangements on your behalf. Simply let us know what we can do to make your trip as memorable as possible, and we'll make it happen.