New York and Seattle Jet Charter
Looking forward to exploring Pike Place Market on the pacific coast? If you’re ready to trade in the New York lifestyle for the beauty of the Pacific Northwest for some time, speak with your Stratos agent today. With access to more than 5,000 of the safest aircraft across the country, we can ensure you’re on your way to Seattle with as little as four hours’ notice. Spend a moment sipping on the coffee that made Seattle famous while you head to your meeting in the downtown core. Spend an evening traipsing through the culturally rich displays at the Museum of Pop Culture. Take a ride up the Space Needle and enjoy some of the most epic views of Seattle. Whether you’re heading there to work, play, or just see the sights, we’ll get you there safely.
How much does a private jet from New York to Seattle cost?
Flying across the continent has its limits. For one, your choice of capable aircraft is slightly limited. The only aircraft capable of transcontinental missions are mid-size jets, super-midsize jets, and heavy jets. For this trip, we recommend a super-midsize jet, like the Citation X. These types of jets offer cabins that are more spacious than mid-size jet cabins and come in at a lower cost than a heavy jet. A ride in a super-midsize jet will cost roughly $32,000. For a mid-size charter, the price per leg will cost around $28,000, and the cost of a heavy jet charter comes in around $45,000.
Aircraft Type | Small Jet | Medium Jet | Heavy Jet | Turbo Prop |
---|---|---|---|---|
Estimated Price | - | $28,019 - $30,969 | $45,796 - $50,616 | - |
Fuel Stop | - | 1 | - | - |
Flight Duration | - | 5.60 hrs | 5.20 hrs | - |
How long does a private flight between New York and Seattle take?
The distance between New York and Seattle spans approximately 2,400 miles. By air, the trip between the two cities will take around five hours in a heavy jet and closer to five and a half in a mid-size jet. This estimate is the same for both private and commercial jets. However, flying privately is much quicker. When you book a private jet, you simply arrive at the FBO minutes before your flight is scheduled to depart. Once aboard, you’ll be wheels up and on your way to Seattle in minutes. When you land, grab your bags and head off on your way. When you book a seat on a commercial jet, you’ll likely find yourself queuing in check-in, security and boarding line-ups. And when you arrive, you’ll have to wait for your luggage at the baggage carousel. If time is valuable to you, a private charter is the best way to go.
Aircraft Type | Distance in ML | Distance in KM | Duration |
---|---|---|---|
Small Jet | - | - | - |
Medium Jet | 2394 | 3852 | 5.60 hr |
Heavy Jet | 2394 | 3852 | 5.20 hr |
Recommended private jets for your trip from Teterboro to Seattle

Citation X
Super-midsize Private Jet ChartersCitation X Jet Charters Citation X corporate jets provide performance and comfort for an outstanding charter flight experience.
View AircraftPrivate jet airports near Teterboro and Seattle
Teterboro Area Airports
There’s nothing quite like flying above the city of New York. The city is simply stunning from the sky. It also provides travelers with a plethora of airport choices, especially when flying privately. Some of the most popular options include:
Seattle Area Airports
When you fly into Seattle, you’ll have the ability to observe mountains that seamlessly blend into a stunning seaside cityscape. It’ll simply take your breath away. You’ll also have the ability to pick which airport you arrive at. We recommend:
Empty leg flights from New York to Seattle
Flying privately can be a costly venture, but there are a few ways to shave down those costs. One of the best ways is to book an empty leg flight instead of a full-priced one. Many private charters are booked as one-way missions. This means air carriers are left with the option of bringing an empty aircraft back to its base or offering a discounted leg to travelers. Not only does this help the air carrier offset the costs associated with flying empty, it puts us in the position to offer these savings to our clients. If you’ve got a flexible schedule and don’t mind which aircraft you charter, reach out to your agent today. We can help you find a cost-efficient empty leg flight to aligns with your upcoming travel plans.
Empty Leg Flight | Available Dates | Aircraft Type | Aircraft Class | Trip Price | |
---|---|---|---|---|---|
TEB (TETERBORO) - FLL (FORT LAUDERDALE) | 04/08/2021 - 04/11/2021 | Gulfstream G400 | Heavy | - | Inquire |
TEB (TETERBORO) - FLL (FORT LAUDERDALE) | 04/10/2021 - 04/11/2021 | Gulfstream G400 | Heavy | 21150 | Inquire |
TEB (TETERBORO) - PWK (CHICAGO/PROSPECT HEIGHTS/WHEELING) | 04/11/2021 | Hawker 850XP | Mid | - | Inquire |
TEB (TETERBORO) - SRQ (SARASOTA/BRADENTON) | 04/11/2021 | Citation CJ3 | Light | - | Inquire |
TEB (TETERBORO) - APF (NAPLES) | 04/11/2021 - 04/12/2021 | Falcon 2000 | Super-Mid | - | Inquire |
TEB (TETERBORO) - BOS (BOSTON) | 04/11/2021 | Gulfstream GIVSP | Heavy | - | Inquire |
TEB (TETERBORO) - FXE (FORT LAUDERDALE) | 04/11/2021 | Challenger 605 | Heavy | - | Inquire |
TEB (TETERBORO) - SYR (SYRACUSE) | 04/11/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - SYR (SYRACUSE) | 04/11/2021 | Hawker 850XP | Mid | - | Inquire |
TEB (TETERBORO) - APF (NAPLES) | 04/11/2021 | Challenger 604 | Heavy | - | Inquire |
TEB (TETERBORO) - PBI (WEST PALM BEACH) | 04/11/2021 - 04/12/2021 | Challenger 350 | Super-Mid | - | Inquire |
TEB (TETERBORO) - APF (NAPLES) | 04/11/2021 - 04/12/2021 | Challenger 604 | Heavy | - | Inquire |
TEB (TETERBORO) - CYYZ (Toronto, ON Canada) | 04/11/2021 | Citation Excel | Super-Light | - | Inquire |
TEB (TETERBORO) - CYUL (Pierre Elliott Trudeau Intl) | 04/11/2021 | Challenger 300 | Super-Mid | - | Inquire |
TEB (TETERBORO) - PWK (CHICAGO/PROSPECT HEIGHTS/WHEELING) | 04/12/2021 | Hawker 850XP | Mid | - | Inquire |
TEB (TETERBORO) - FXE (FORT LAUDERDALE) | 04/12/2021 | Challenger 605 | Heavy | - | Inquire |
TEB (TETERBORO) - OPF (MIAMI) | 04/12/2021 - 04/14/2021 | Challenger 601 | Heavy | 16391.25 | Inquire |
TEB (TETERBORO) - FXE (FORT LAUDERDALE) | 04/12/2021 | Challenger 605 | Heavy | - | Inquire |
TEB (TETERBORO) - FXE (FORT LAUDERDALE) | 04/12/2021 | Lear 60XR | Mid | - | Inquire |
TEB (TETERBORO) - BED (BEDFORD) | 04/13/2021 | Challenger 300 | Super-Mid | - | Inquire |
TEB (TETERBORO) - VNY (VAN NUYS) | 04/13/2021 | Gulfstream GIVSP | Heavy | - | Inquire |
TEB (TETERBORO) - JZI (CHARLESTON) | 04/13/2021 | Phenom 300 | Super-Light | - | Inquire |
TEB (TETERBORO) - BED (BEDFORD) | 04/13/2021 | Challenger 300 | Super-Mid | - | Inquire |
TEB (TETERBORO) - VNY (VAN NUYS) | 04/14/2021 | Challenger 604 | Heavy | - | Inquire |
TEB (TETERBORO) - OPF (MIAMI) | 04/15/2021 | Legacy 600 | Heavy | - | Inquire |
TEB (TETERBORO) - TMB (MIAMI) | 04/16/2021 | Gulfstream G100 | Mid | 11992.5 | Inquire |
TEB (TETERBORO) - PWK (CHICAGO/PROSPECT HEIGHTS/WHEELING) | 04/16/2021 | Falcon 20 | Mid | - | Inquire |
TEB (TETERBORO) - UZA (ROCK HILL) | 04/17/2021 | Falcon 900 | Heavy | - | Inquire |
TEB (TETERBORO) - ATW (APPLETON) | 04/18/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - UZA (ROCK HILL) | 04/18/2021 | Falcon 900 | Heavy | - | Inquire |
TEB (TETERBORO) - PBI (WEST PALM BEACH) | 04/18/2021 | Lear 60 | Mid | - | Inquire |
TEB (TETERBORO) - IAD (WASHINGTON) | 04/18/2021 | Phenom 300 | Super-Light | - | Inquire |
TEB (TETERBORO) - BNA (NASHVILLE) | 04/18/2021 | Citation CJ3 | Light | - | Inquire |
TEB (TETERBORO) - ATW (APPLETON) | 04/19/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - PWK (CHICAGO/PROSPECT HEIGHTS/WHEELING) | 04/20/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - OSH (OSHKOSH) | 04/20/2021 | Hawker 850XP | Mid | - | Inquire |
TEB (TETERBORO) - OSH (OSHKOSH) | 04/20/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - PWK (CHICAGO/PROSPECT HEIGHTS/WHEELING) | 04/21/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - LEB (LEBANON) | 04/22/2021 | Phenom 300 | Super-Light | - | Inquire |
TEB (TETERBORO) - PWK (CHICAGO/PROSPECT HEIGHTS/WHEELING) | 04/22/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - LEB (LEBANON) | 04/22/2021 | Phenom 300 | Light | 3500 | Inquire |
TEB (TETERBORO) - PBI (WEST PALM BEACH) | 04/24/2021 | Hawker 800XP | Mid | 12637.5 | Inquire |
TEB (TETERBORO) - OSH (OSHKOSH) | 04/26/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - PWK (CHICAGO/PROSPECT HEIGHTS/WHEELING) | 04/28/2021 | Hawker 800 | Mid | - | Inquire |
TEB (TETERBORO) - CLE (CLEVELAND) | 05/01/2021 | Citation CJ4 | Light | - | Inquire |
TEB (TETERBORO) - CLE (CLEVELAND) | 05/01/2021 | Citation CJ4 | Light | - | Inquire |
TEB (TETERBORO) - FXE (FORT LAUDERDALE) | 05/04/2021 | Lear 60 | Mid | 17037.5 | Inquire |
TEB (TETERBORO) - FLL (FORT LAUDERDALE) | 05/08/2021 - 05/10/2021 | Hawker 800XP | Mid | 13175 | Inquire |
TEB (TETERBORO) - APC (NAPA) | 05/09/2021 - 05/11/2021 | Hawker 800XP | Mid | - | Inquire |
TEB (TETERBORO) - RIC (RICHMOND) | 05/16/2021 | Citation CJ3 | Light | - | Inquire |
TEB (TETERBORO) - PDK (ATLANTA) | 05/17/2021 | Citation CJ4 | Light | - | Inquire |
TEB (TETERBORO) - SAV (SAVANNAH) | 05/31/2021 | Gulfstream G200 | Super-Mid | - | Inquire |
TEB (TETERBORO) - VNY (VAN NUYS) | 07/01/2021 - 07/08/2021 | Gulfstream GIVSP | Heavy | - | Inquire |
TEB (TETERBORO) - VNY (VAN NUYS) | 08/01/2021 - 08/08/2021 | Gulfstream GIV | Heavy | - | Inquire |
TEB (TETERBORO) - ASE (ASPEN) | 08/01/2021 | Citation CJ4 | Light | - | Inquire |

Ground services in New York and Seattle
One of the best parts of flying privately is engaging additional concierge services. These trip-enhancing benefits aren’t found with commercial airlines. If you need a chauffeured car waiting for you on the tarmac in Seattle, dinner reservations at Canlis or Palisade, a tee time set at one of the golf courses in the area or tickets to a Mariners game, Trip Support can help. Once you secure an aircraft with your agent, Trip Support steps in to ensure every detail of your trip is planned and executed to perfection. Our goal is to ensure your upcoming trip to Seattle is your most memorable one yet.