Private Jet Charter from Dallas to New York
Are you ready to take a bite out of the Big Apple? New York is one of the most iconic cities in the world. Here you can curate one of the most diverse itineraries for your visit. From the Statue of Liberty to the Natural History Museum, Broadway shows, shopping on Fifth Avenue to simply delicious foldable pizza, you’ll never be able to see everything in one trip. Let Stratos help set the bar high for your Dallas to New York trip with exclusive access to aviation’s finest private jet charters.
How much does it cost to book a private jet charter from Dallas to New York?
For your private jet charter from Dallas to New York, we recommend a super-mid-size jet for your trip. An aircraft of this size will cost close to $29,900 per leg. A mid-size jet, such as the Gulfstream G200, will comfortably seat nine passengers with plenty of room for luggage. It also provides a continuous supply of fresh air rather than recirculated air. A larger jet will cost more, somewhere in the neighborhood of $49,400, but it may suit you better if you’re flying with a large party or just prefer the space to move around the cabin. If a heavy jet is more in like with your preferences, we recommend the Embraer Legacy 650. This luxurious jet offers a spacious cabin and three distinct cabin zones for work, sleep and relaxation.
Aircraft Type | Small Jet | Medium Jet | Heavy Jet | Turbo Prop |
---|---|---|---|---|
Estimated Price | $19,778 - $21,860 | $26,700 - $29,511 | $44,703 - $49,409 | $12,497 - $13,813 |
Fuel Stop | 1 | 1 | - | 1 |
Flight Duration | 3.50 hrs | 3.30 hrs | 3.20 hrs | 4.70 hrs |
How long does a private flight between Dallas and New York take?
Crossing nearly 1,400 miles between Dallas and New York, your trip takes approximately three and a half hours by jet. When you fly with Stratos, you have access to time-saving preferences when you choose a particular type of aircraft. For example, a larger and heavier jet has the power and range to travel further and faster than smaller jets. It’s also important to consider runway distance. Larger jets are unable to access the same airports that smaller aircraft can. Depending on which airport in Dallas you’d prefer to arrive at, your jet options may be limited. By working with a Stratos agent, we can ensure your trip is arranged to your preferences while saving you time, and in some cases, money as well.
Aircraft Type | Distance in ML | Distance in KM | Duration |
---|---|---|---|
Small Jet | 1371 | 2206 | 3.50 hr |
Medium Jet | 1371 | 2206 | 3.30 hr |
Heavy Jet | 1371 | 2206 | 3.20 hr |
Recommended private jets for your charter flights from Dallas to Teterboro
Gulfstream G200
Super-midsize Private Jet ChartersGulfstream G200 Jet Charters The Gulfstream G200 jet charter is an early generation super-midsize jet that still reigns supreme.
View AircraftPrivate jet airports near Dallas and Teterboro
Dallas Area Airports
Due to the size of Dallas, you’re sure to find a departure airport nearby. If you have a preference, be sure to check with your agent first as some aircraft are limited to certain-sized airports. Some options include:
Teterboro Area Airports
New York is one of the biggest cities in the US in terms of population, which means it’s also home to numerous airports. Some of the popular options include:
Empty leg flights from Dallas to New York
Private aviation can be expensive. However, empty leg flights offer travelers a more affordable way to fly privately. When a charter flight is booked as a one-way mission, operators are left with the option to return to the point of origin empty or to offer discounted return flights to try and entice passengers to hire the aircraft.
Empty leg flights are a great option for savvy travelers. If your itinerary is flexible, you may be in a great position to benefit from one of these deeply discounted flights. Check out some of the current offerings. If you don’t see one that aligns with your travel plans, reach out to an agent today!
Empty Leg Flight | Available Dates | Aircraft Type | Aircraft Class | Trip Price | |
---|---|---|---|---|---|
PBI (WEST PALM BEACH) - TEB (TETERBORO) | 03/20/2023 - 03/21/2023 | Citation Excel | Mid | - | Inquire |
PBI (WEST PALM BEACH) - TEB (TETERBORO) | 03/20/2023 - 03/22/2023 | Challenger 601 | Super-Mid | 16391.25 | Inquire |
APF (NAPLES) - TEB (TETERBORO) | 03/23/2023 - 03/24/2023 | Hawker 800XP | Mid | - | Inquire |
APF (NAPLES) - TEB (TETERBORO) | 03/24/2023 - 03/25/2023 | Hawker 800XP | Mid | - | Inquire |
MYNN (Nassau) - TEB (TETERBORO) | 03/24/2023 - 03/28/2023 | Global Express | Heavy | 68884.38 | Inquire |
DPA (CHICAGO/WEST CHICAGO) - TEB (TETERBORO) | 03/24/2023 | Hawker 800XP | Mid | 14524.12 | Inquire |
PBI (WEST PALM BEACH) - TEB (TETERBORO) | 03/25/2023 - 03/31/2023 | Falcon 2000 | Heavy | 28200 | Inquire |
PBI (WEST PALM BEACH) - TEB (TETERBORO) | 03/26/2023 - 03/28/2023 | Hawker 800XP | Mid | 23500 | Inquire |
PBI (WEST PALM BEACH) - TEB (TETERBORO) | 03/27/2023 - 03/30/2023 | Hawker 800XP | Mid | 23500 | Inquire |
MYBG (Great Harbour Cay) - TEB (TETERBORO) | 03/28/2023 - 03/29/2023 | Phenom 300 | Light | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 03/29/2023 - 03/30/2023 | Gulfstream G200 | Super-Mid | - | Inquire |
FXE (FORT LAUDERDALE) - TEB (TETERBORO) | 03/30/2023 | Challenger 350 | Super-Mid | - | Inquire |
PBI (WEST PALM BEACH) - TEB (TETERBORO) | 03/30/2023 - 03/31/2023 | Citation III | Mid | - | Inquire |
PBI (WEST PALM BEACH) - TEB (TETERBORO) | 04/01/2023 - 04/02/2023 | Gulfstream G200 | Super-Mid | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 04/02/2023 | Gulfstream G400 | Heavy | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 04/03/2023 | Gulfstream G400 | Heavy | - | Inquire |
EGE (EAGLE) - TEB (TETERBORO) | 04/04/2023 | Gulfstream G550 | Heavy | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 04/04/2023 | Gulfstream G400 | Heavy | - | Inquire |
PBI (WEST PALM BEACH) - TEB (TETERBORO) | 04/10/2023 - 04/11/2023 | Legacy 600 | Heavy | - | Inquire |
OPF (MIAMI) - TEB (TETERBORO) | 04/11/2023 - 04/12/2023 | Gulfstream G200 | Super-Mid | - | Inquire |
BED (BEDFORD) - TEB (TETERBORO) | 04/21/2023 - 04/22/2023 | Gulfstream G200 | Super-Mid | - | Inquire |
ALB (ALBANY) - TEB (TETERBORO) | 04/25/2023 | Challenger 300 | Super-Mid | - | Inquire |
APF (NAPLES) - TEB (TETERBORO) | 04/26/2023 | Hawker 800XP | Mid | - | Inquire |
SNA (SANTA ANA) - TEB (TETERBORO) | 05/05/2023 | Gulfstream G550 | Heavy | 62275 | Inquire |
FXE (FORT LAUDERDALE) - TEB (TETERBORO) | 05/12/2023 | Lear 60XR | Mid | - | Inquire |
FLL (FORT LAUDERDALE) - TEB (TETERBORO) | 05/12/2023 | Hawker 800XP | Mid | - | Inquire |
FXE (FORT LAUDERDALE) - TEB (TETERBORO) | 06/17/2023 | Gulfstream GIV | Heavy | - | Inquire |
Ground services in Dallas and New York
At Stratos, we feel strongly that the journey is important when traveling from one point on the map to the other. The journey that we create with you and for you is tailored to your specific travel needs and preferences. In fact, it’s our goal to ensure your trip is your most memorable yet. From the moment you place your request, our Stratos agent secures your private jet charter while Trip Support arranges every other aspect of your travel. Our team can arrange your ground transportation, hotel accommodations, restaurant reservations, secure Broadway tickets, and so much more.