200 Busiest Airports in the US [Dec 2021 Update]
Last update: July 2022. Some figures not available for some airports at this time. Private Jet Charter airports included at the bottom of this page.
Table of Contents
- What are the top 10 busiest airports in America?
- What are the top 5 busiest airports in the US?
- What are the top 200 busiest airports in North America?
- What are the top 20 busiest airports in the US?
- What are the top 5 busiest airports in the United States?
America has some of the biggest airports in the world with an incredible amount of foot and flight traffic, but which ones are the busiest airports?
Here’s a mega-list of the 200 busiest airports in the US ordered from most busy to least busy.
2022 monthly figures are based on the airports own reporting of their traffic numbers. Yearly figures are based on the most recent enplaned passenger figures from the US Dept of Transportation.
What Are the Top 10 Busiest Airports in the United States?
- Atlanta International Airport – 53.4 million passengers
- Los Angeles International Airport – 42.8 million passengers
- Chicago O’Hare International Airport – 40.8 million passengers
- Dallas/Fort Worth International Airport – 35.7 million passengers
- Denver International Airport – 33.6 million passengers
- New York JFK International Airport – 31 million passengers
- San Francisco International Airport – 27.7 million passengers
- Seattle International Airport – 25 million passengers
- Orlando International Airport – 24.5 million passengers
- Las Vegas International Airport – 24.4 million passengers
What are the top 20 busiest airports in the US?
- Atlanta International Airport – 53.4 million passengers
- Los Angeles International Airport – 42.8 million passengers
- Chicago O’Hare International Airport – 40.8 million passengers
- Dallas/Fort Worth International Airport – 35.7 million passengers
- Denver International Airport – 33.6 million passengers
- New York JFK International Airport – 31 million passengers
- San Francisco International Airport – 27.7 million passengers
- Seattle International Airport – 25 million passengers
- Orlando International Airport – 24.5 million passengers
- Las Vegas International Airport – 24.4 million passengers
- Charlotte International Airport – 24 million passengers
- Newark International Airport – 23 million passengers
- Phoenix International Airport – 22.4 million passengers
- Houston Bush International Airport – 21.9 million passengers
- Miami International Airport – 21.2 million passengers
- Boston Logan International Airport – 20.7 million passengers
- Minneapolis International Airport – 19.1 million passengers
- Detroit Metro – 18.1 million passengers
- Fort Lauderdale International Airport – 17.9 million passengers
- Philadelphia International Airport – 16 million passengers
What are the top 200 busiest airports in North America?
Rank | Airport | Enplaned Passengers (Million) |
---|---|---|
1 | Atlanta | 53.485 |
2 | Los Angeles | 42.880 |
3 | Chicago O’Hare | 40.872 |
4 | Dallas/Fort Worth | 35.764 |
5 | Denver | 33.575 |
6 | New York JFK | 31.036 |
7 | San Francisco | 27.701 |
8 | Seattle | 24.962 |
9 | Orlando | 24.550 |
10 | Las Vegas | 24.411 |
11 | Charlotte | 24.181 |
12 | Newark | 23.140 |
13 | Phoenix | 22.411 |
14 | Houston Bush | 21.897 |
15 | Miami | 21.292 |
16 | Boston | 20.679 |
17 | Minneapolis | 19.152 |
18 | Detroit Metro | 18.122 |
19 | Fort Lauderdale | 17.936 |
20 | Philadelphia | 15.989 |
21 | New York LaGuardia | 15.392 |
22 | Baltimore | 13.231 |
23 | Salt Lake City | 12.829 |
24 | San Diego | 12.641 |
25 | Washington Dulles | 11.857 |
26 | Washington Reagan | 11.576 |
27 | Tampa | 10.921 |
28 | Chicago Midway | 10.064 |
29 | Honolulu | 9.893 |
30 | Portland | 9.790 |
31 | Nashville | 8.923 |
32 | Austin | 8.498 |
33 | Dallas | 8.069 |
34 | St. Louis | 7.750 |
35 | San Jose | 7.676 |
36 | Houston | 7.057 |
37 | Raleigh/Durham | 6.907 |
38 | New Orleans | 6.858 |
39 | Oakland | 6.540 |
40 | Sacramento | 6.448 |
41 | Kansas City | 5.748 |
42 | Santa Ana | 5.150 |
43 | Fort Myers | 5.039 |
44 | San Antonio | 5.021 |
45 | Cleveland | 4.884 |
46 | Indianapolis | 4.684 |
47 | Pittsburgh | 4.675 |
48 | San Juan | 4.543 |
49 | Cincinnati | 4.396 |
50 | Columbus | 4.155 |
51 | Kahului | 3.776 |
52 | Jacksonville | 3.472 |
53 | West Palm Beach/Palm Beach | 3.453 |
54 | Milwaukee | 3.358 |
55 | Hartford | 3.318 |
56 | Burbank | 2.985 |
57 | Ontario | 2.717 |
58 | Anchorage | 2.654 |
59 | Albuquerque | 2.638 |
60 | Omaha | 2.450 |
61 | Buffalo | 2.448 |
62 | Charleston | 2.375 |
63 | Memphis | 2.307 |
64 | Richmond | 2.187 |
65 | Reno | 2.157 |
66 | Oklahoma City | 2.132 |
67 | Boise | 2.054 |
68 | Louisville | 2.035 |
69 | Norfolk | 1.987 |
70 | Providence | 1.965 |
71 | Spokane | 1.941 |
72 | Kona | 1.926 |
73 | Tucson | 1.845 |
74 | Grand Rapids | 1.784 |
75 | Long Beach | 1.749 |
76 | El Paso | 1.738 |
77 | Lihue | 1.629 |
78 | Birmingham | 1.511 |
79 | Sanford | 1.510 |
80 | Tulsa | 1.502 |
81 | Albany | 1.495 |
82 | Savannah | 1.458 |
83 | Des Moines | 1.421 |
84 | Palm Springs | 1.307 |
85 | Myrtle Beach | 1.282 |
86 | Rochester | 1.276 |
87 | Greenville-Spartanburg | 1.269 |
88 | Syracuse | 1.267 |
89 | Knoxville | 1.236 |
90 | Madison | 1.153 |
91 | St. Petersburg | 1.126 |
92 | Pensacola | 1.098 |
93 | Portland | 1.088 |
94 | Little Rock | 1.084 |
95 | Greensboro/High Point | 1.073 |
96 | Sarasota/Bradenton | 0.974 |
97 | Fresno | 0.965 |
98 | Fayetteville | 0.887 |
99 | Phoenix | 0.876 |
100 | White Plains | 0.863 |
101 | Wichita | 0.854 |
102 | Manchester | 0.851 |
103 | Dayton | 0.842 |
104 | Punta Gorda | 0.822 |
105 | Colorado Springs | 0.820 |
106 | Valparaiso | 0.813 |
107 | Asheville | 0.810 |
108 | Bozeman | 0.782 |
109 | Islip | 0.774 |
110 | Harrisburg | 0.742 |
111 | Lexington | 0.703 |
112 | Huntsville | 0.702 |
113 | Burlington | 0.686 |
114 | Midland/Odessa | 0.671 |
115 | Cedar Rapids/Iowa City | 0.665 |
116 | Columbia | 0.638 |
117 | Panama City | 0.621 |
118 | Eugene | 0.590 |
119 | Hilo | 0.583 |
120 | Springfield | 0.581 |
121 | Sioux Falls | 0.572 |
122 | Chattanooga | 0.551 |
123 | Jackson/Vicksburg | 0.548 |
124 | Fairbanks | 0.545 |
125 | Wilmington | 0.539 |
126 | Medford | 0.527 |
127 | Atlantic City | 0.519 |
128 | Lubbock | 0.516 |
129 | Santa Barbara | 0.509 |
130 | Key West | 0.483 |
131 | Bend/Redmond | 0.482 |
132 | Fargo | 0.472 |
133 | Billings | 0.463 |
134 | Trenton | 0.461 |
135 | Missoula | 0.452 |
136 | Jackson | 0.443 |
137 | Pasco/Kennewick/Richland | 0.437 |
138 | Allentown/Bethlehem/Easton | 0.433 |
139 | Mission/McAllen/Edinburg | 0.413 |
140 | Tallahassee | 0.412 |
141 | South Bend | 0.410 |
142 | Akron | 0.402 |
143 | Fort Wayne | 0.400 |
144 | Baton Rouge | 0.395 |
145 | Everett | 0.389 |
146 | Appleton | 0.386 |
147 | Charlottesville | 0.385 |
148 | Aguadilla | 0.369 |
149 | Juneau | 0.365 |
150 | Roanoke | 0.359 |
151 | Kalispell | 0.356 |
152 | Moline | 0.353 |
153 | Amarillo | 0.352 |
154 | Rapid City | 0.342 |
155 | Green Bay | 0.339 |
156 | Daytona Beach | 0.338 |
157 | Peoria | 0.338 |
158 | Harlingen/San Benito | 0.333 |
159 | Bellingham | 0.329 |
160 | Augusta | 0.328 |
161 | Mobile | 0.328 |
162 | Corpus Christi | 0.324 |
163 | Shreveport | 0.324 |
164 | Bismarck/Mandan | 0.309 |
165 | Aspen | 0.307 |
166 | Bangor | 0.304 |
167 | Flint | 0.300 |
168 | Scranton/Wilkes-Barre | 0.287 |
169 | Traverse City | 0.286 |
170 | Gulfport/Biloxi | 0.285 |
171 | Gainesville | 0.270 |
172 | San Luis Obispo | 0.267 |
173 | Newburgh/Poughkeepsie | 0.266 |
174 | Lafayette | 0.264 |
175 | Grand Junction | 0.249 |
176 | Evansville | 0.242 |
177 | Santa Rosa | 0.239 |
178 | Melbourne | 0.239 |
179 | Monterey | 0.233 |
180 | Charleston/Dunbar | 0.225 |
181 | Bristol/Johnson City/Kingsport | 0.220 |
182 | Fayetteville | 0.217 |
183 | Newport News/Williamsburg | 0.210 |
184 | Bloomington/Normal | 0.208 |
185 | Durango | 0.195 |
186 | Montgomery | 0.192 |
187 | State College | 0.191 |
188 | Eagle | 0.191 |
189 | Rochester | 0.182 |
190 | Concord | 0.179 |
191 | Idaho Falls | 0.176 |
192 | Great Falls | 0.174 |
193 | Minot | 0.163 |
194 | Lincoln | 0.163 |
195 | Lansing | 0.162 |
196 | Jacksonville/Camp Lejeune | 0.162 |
197 | Montrose/Delta | 0.158 |
198 | Elmira/Corning | 0.156 |
199 | Bethel | 0.156 |
200 | Latrobe | 0.155 |
Which airport is the busiest in the United States?
Hartsfield-Jackson Atlanta International Airport is the busiest airport in the US. It handles 53.4 million passengers on 362,713 flights per year. That’s almost 1,000 flights per day. This makes Atlanta one of the busiest airports in the world.
Atlanta was also the busiest airport in the US in 2018. In 2018, it handled 51.8 million passengers.
Atlanta saw 3.2% increase in passenger numbers between 2018 and 2019.
What Are the Top 5 Busiest Airports in the US?
- Atlanta International Airport – 53.4 million passengers
- Los Angeles International Airport – 42.8 million passengers
- Chicago O’Hare International Airport – 40.8 million passengers
- Dallas/Fort Worth International Airport – 35.7 million passengers
- Denver International Airport – 33.6 million passengers
Here is a further breakdown of the top 5 busiest airports in the US. See below the comparison between 2019 and 2020 data. As you can see there has been a massive drop off in March 2020 in all airports due to COVID-19 travel restrictions.
Atlanta International (Total passengers)
Month | Passengers in 2019 | Passengers in 2020 | Percentage Change |
---|---|---|---|
Jan | 8,064,004 | 8,310,329 | 3.05% |
Feb | 7,638,788 | 7,790,620 | 1.99% |
Mar | 9,620,308 | 4,612,678 | -52.05% |
Apr | 9,233,034 | 453,362 | -95.09% |
May | 9,889,920 | 846,919 | -91.44% |
Jun | 9,942,237 | 1,583,500 | -84.07% |
Jul | 8,469,815 | 1,523,462 | -82.01% |
Aug | 9,885,232 | 2,995,139 | -69.70% |
Sep | 8,733,259 | 3,124,231 | -64.23% |
Oct | 9,513,870 | 3,589,319 | -62.27% |
Nov | 8,699,537 | 3,487,910 | -59.91% |
Dec | 9,094,827 | 3,588,446 | -60.54% |
Los Angeles International Airport (Total passengers)
Month | Passengers in 2019 | Passengers in 2020 | Percentage Change |
---|---|---|---|
Jan | 6,748,074 | 6,678,451 | -1.03% |
Feb | 6,050,003 | 5,821,460 | -3.78% |
Mar | 7,368,798 | 3,287,411 | -55.39% |
Apr | 7,233,370 | 299,364 | -95.86% |
May | 7,613,486 | 575,728 | -92.44% |
Jun | 8,035,567 | 1,033,861 | -87.13% |
Jul | 8,469,815 | 1,523,462 | -82.01% |
Aug | 8,136,870 | 1,707,500 | -79.02% |
Sep | 7,007,201 | 1,749,360 | -75.03% |
Oct | 7,194,872 | 2,088,438 | -70.97% |
Nov | 6,731,539 | 2,038,082 | -69.72% |
Dec | 7,478,418 | 1,976,284 | -73.57% |
O’Hare International Airport (Total passengers)
Month | Passengers in 2019 | Passengers in 2020 | Percentage Change |
---|---|---|---|
Jan | 5,487,599 | 5,881,671 | 7.18% |
Feb | 5,420,253 | 5,576,393 | 2.88% |
Mar | 6,972,710 | 3,416,628 | -51.00% |
Apr | 6,833,400 | 341,670 | -95.00% |
May | 7,787,488 | 700,874 | -91.00% |
Jun | 7,658,150 | 1,225,304 | -84.00% |
Jul | 8,223,876 | 2,055,969 | -75.00% |
Aug | 7,867,165 | 2,281,478 | -71.00% |
Sep | 7,065,560 | 2,331,635 | -67.00% |
Oct | 7,743,678 | 2,555,414 | -67.00% |
Nov | 6,651,909 | 2,195,130 | -67.00% |
Dallas Fort Worth (Total passengers)
Month | Passengers in 2019 | Passengers in 2020 | Percentage Change |
---|---|---|---|
Jan | 5,492,062 | 5,783,847 | 5.31% |
Feb | 5,137,190 | 5,557,975 | 8.19% |
Mar | 6,104,021 | 3,327,669 | -45.48% |
Apr | 5,992,073 | 483,713 | -91.93% |
May | 6,556,592 | 1,353,656 | -79.35% |
Jun | 6,839,573 | 2,213,443 | -67.64% |
Jul | 7,152,230 | 3,235,548 | -54.76% |
Aug | 6,873,067 | 3,266,754 | -52.47% |
Sep | 6,147,293 | 3,392,680 | -44.81% |
Oct | 6,377,552 | 3,816,018 | -40.16% |
Nov | 6,001,075 | 3,413,174 | -43.12% |
Dec | 6,394,228 | 3,520,513 | -44.94% |
Denver International Airport (Total passengers)
Month | Passengers in 2019 | Passengers in 2020 | Percentage Change |
---|---|---|---|
Jan | 4,914,602 | 5,198,334 | 5.77% |
Feb | 4,588,397 | 4,908,375 | 6.97% |
Mar | 5,451,215 | 2,923,357 | -46.37% |
Apr | 5,321,437 | 299,098 | -94.38% |
May | 6,041,706 | 834,871 | -86.18% |
Jun | 6,385,666 | 1,750,368 | -72.59% |
Jul | 6,732,686 | 2,592,277 | -61.50% |
Aug | 6,455,071 | 2,985,681 | -53.75% |
Sep | 5,958,431 | 2,901,918 | -51.30% |
Oct | 6,073,368 | 3,314,971 | -45.42% |
Nov | 5,304,165 | 2,868,692 | -45.92% |
Dec | 5,788,959 | 3,163,187 | -45.36% |
Top 10 Biggest Airports in the US
We’ve examined in great detail the busiest airports in the US. But which are the largest airports? In terms of their sheer size, here are the top 10 biggest airports in the US:
- Denver International Airport, Colorado (DEN)
- Dallas/Fort Worth International Airport, Texas (DFW)
- Orlando International Airport, Florida (MCO)
- Washington (Dulles) International Airport, Washington, D.C. (IAD)
- George Bush Intercontinental Airport, Houston, TX (IAH)
- Salt Lake City International Airport, Utah (SLC)
- O’Hare International Airport, Chicago (ORD)
- San Francisco International Airport, California (SFO)
- John F Kennedy Airport, New York City (JFK)
- Detroit Metropolitan Airport, Michigan (DTW)
What is the #1 Airport in the US?
We’ve looked at the busiest airports in the US and also some of the largest. However, which is the best airport in the country?
Travel and Leisure conducted a survey asking readers to rate airports based on several factors such as check-in/security, restaurants/bars, access, shopping, and of course, design. The winner was Portland International Airport, Oregon, which ranked the best airport overall. Be it in terms of accessibility, cleanliness, amenities, or design, this airport has earned the admiration of travelers. But that’s not all. It also hosts some of the best restaurants and retail outlets. In addition, it features local businesses and artists – greatly adding to the mix. Besides cleanliness and its excellent design, another factor that contributed to its popularity is that it is not too large – making it easier to navigate through.
We hope you enjoyed reading our article on the “Busiest Airports in the US”.
Founded in 2006, Stratos Jet Charters prides itself on delivering exceptional customer experience. The best part is that as an agent for air charter, we don’t own or operate aircraft. Hence, we’re able to recommend the most appropriate aircraft and carrier that best meets your specific needs. Book a charter flight!
Fair Use Statement
We grant permission to use the images and data found on this page freely. When doing so, we ask that you kindly attribute the creators by linking to this page so your readers can learn more about the project and its methodology.