Lakefront (NEW)
Private Jet Charter
- No Membership Required
- ARGUS Certified
- Since 2007
| Name | Pricing |
|---|---|
| TurboProp | 1800-3900/hour |
| Light Jets | 2900-4750/hour |
| Mid-Size Jets | 4800-6750/hour |
| HeavyJets | Call for pricing |
| Airliners | Call for pricing |
The aircraft below are operated by Part 135 Air Carriers based at New Orleans, and have been screened through Stratos Jets Approved Vendor Program to ensure safety. Please contact us at (888) 478-7286 for a quote on a charter flight from New Orleans.
First flown in 2005, the Citation Mustang private jet produced by American-based Cessna Aircraft Company falls into the recently...
Citation V Jet Charter The Cessna Citation V delivers a high standard of private jet services that stand...
Gulfstream G100 Jet Charter When this luxury model first hit the market in the 1980’s, it was known...
Gulfstream G280 Jet Charters Gulfstream G280 private jet charters deliver class-leading range for the super-midsize category, strong cruise...
The Falcon 900 series jet charter is a three-engine corporate heavy jet from Dassault Aviation. To date, more than 500...
Discover the most popular destinations from Lakefront. See where the fellow passengers travel and find inspiration for your next trip.
| Name | Address | Phone | Hours |
|---|---|---|---|
| Odyssey Aviation F.K.A. Million Air | 5801 Walter Beech Street New Orleans, LA 70126, | 04-241-2800 | 24/7 |
| Flight Line First | 6101 Giuseppe Bellanca St. Lakefront Airport New Orleans, LA 70126, | 04-244-4448 | 24 hours |
| Landmark Aviation | 5801 Walter Beech St New Orleans, LA 70126 | 04-241-2800 | 24 HRS |
| Signature Flight Support - NEW | 5801 Walter Beech Street, New Orleans, LA 70126 | 04-241-2800 | |
| AeroPremier Jet Center | 6401 Stars and Stripes Blvd. New Orleans, LA 70126 | 04-248-5240 | 6am - 10pm |
| Flightline First | 6101 G. Bellanca Street | 04-244-4448 | 24/7 |
| ID | Length | Width | Surface | Condition | Elevation |
|---|---|---|---|---|---|
| 18R/36L | 6879 | 150 | Asphalt | Good | 6 |
| 09/27 | 3114 | 75 | Asphalt | Good | 5 |
| 18L/36R | 3697 | 75 | Asphalt | Good | 5 |
BUF (BUFFALO)
BUF Airport
SUA (STUART)
SUA Airport
SUA (STUART)
SUA Airport
CLT (CHARLOTTE)
CLT Airport
OPF (MIAMI)
OPF Airport
IAD (WASHINGTON)
IAD Airport
MAF (MIDLAND)
MAF Airport
TVL (SOUTH LAKE TAHOE)
TVL Airport
MAF (MIDLAND)
MAF Airport
TVL (SOUTH LAKE TAHOE)
TVL Airport