Lawrence Muni (LWM)
Private Jet Charter
- No Membership Required
- ARGUS Certified
- Since 2007
| Name | Pricing |
|---|---|
| TurboProp | 1800-3900/hour |
| Light Jets | 2900-4750/hour |
| Mid-Size Jets | 4800-6750/hour |
| HeavyJets | Call for pricing |
| Airliners | Call for pricing |
The aircraft below are operated by Part 135 Air Carriers based at Lawrence, and have been screened through Stratos Jets Approved Vendor Program to ensure safety. Please contact us at (888) 478-7286 for a quote on a charter flight from Lawrence.
Eclipse 500 Jet Charter Revolutionary for its time, the Eclipse 500 is a private plane that sets the standard in...
Citation CJ2 Jet Charter A charter flight on a Citation CJ2 charter plane is what luxury private jet...
Astra Jet Charter Information The Performance of an Astra makes it an Ace Among Luxury Private Jets When...
Gulfstream G200 Jet Charters The Gulfstream G200 jet charter is an early generation super-midsize jet that still reigns...
The Embraer Legacy 600/EMB-135BJ private jet charter is a leading heavy jet from the reputable line of...
| Name | Address | Phone | Hours |
|---|---|---|---|
| North East Jet Center | Northeast Executive Jet Center 97 Commerce Way North Andover, MA 01845 , | 78-685-7500 | m-f 0700-1900 sat-sun-0700-1700 |
| Eagle East Aviation | 492 Sutton St. North Andover MA 01845, | 78-683-3314 | 0700-2000 |
| Falcon Air | Lawrence Municipal Airport No. Andover, MA 01845 , | 78-689-4492 | M-F 8AM to 5PM |
| Four Star Aviation | PO Box 356 North Andover, MA 01845, | 78-686-3412 | 8am-5pm |
| ID | Length | Width | Surface | Condition | Elevation |
|---|---|---|---|---|---|
| 05/23 | 5001 | 150 | Asphalt | Good | 134 |
| 14/32 | 3900 | 100 | Asphalt | Fair | 119 |
TVC (TRAVERSE CITY)
TVC Airport
TPA (TAMPA)
TPA Airport
MNZ (HAMILTON)
MNZ Airport
PGD (PUNTA GORDA)
PGD Airport
MYNN (NASSAU)
MYNN Airport
FRG (FARMINGDALE)
FRG Airport