Manassas Rgnl/harry P. Davis Field (HEF)
Private Jet Charter
- No Membership Required
- ARGUS Certified
- Since 2007
| Name | Pricing |
|---|---|
| TurboProp | 1800-3900/hour |
| Light Jets | 2900-4750/hour |
| Mid-Size Jets | 4800-6750/hour |
| HeavyJets | Call for pricing |
| Airliners | Call for pricing |
The aircraft below are operated by Part 135 Air Carriers based at Manassas, and have been screened through Stratos Jets Approved Vendor Program to ensure safety. Please contact us at (888) 478-7286 for a quote on a charter flight from Manassas.
First flown in 2005, the Citation Mustang private jet produced by American-based Cessna Aircraft Company falls into the recently...
Lear 40XR Charter Jet Information The Lear 40XR charter jet is widely regarded as one of the best...
Hawker 750 Jet Charter The Hawker 750 has a proven track record as a reliable private jet With quite possibly...
Hawker 1000 Private Jet Charter Information Throughout its history, the Hawker 1000/1000A has proven to be one of the...
The Falcon 900 series jet charter is a three-engine corporate heavy jet from Dassault Aviation. To date, more than 500...
| Name | Address | Phone | Hours |
|---|---|---|---|
| Metropolitan Aviation | 10661 Frank Marshall Ln.Manassas, Virginia 20110 | 03-530-6299 | 6am - 11pm |
| APP Jet Center | 9998 Wakeman DrManassas, Virginia 20110 | 03-392-5387 | 5:30am 11:00pm |
| Dulles Aviation Inc. | 10501 Observation Road Manassas, VA 20110, | 03-361-2171 | 6:00am-11:00pm |
| Volo | Manassas Regional Airport/Harry P. Davis Field 10661 Frank Marshall Lane Manassas, VA 20110 , | 03-392-5387 | 24 hours/7 days a week |
| ID | Length | Width | Surface | Condition | Elevation |
|---|---|---|---|---|---|
| 16L/34R | 5700 | 100 | Asphalt | Good | 192 |
| 16R/34L | 3704 | 100 | Asphalt | Good | 185 |
TVC (TRAVERSE CITY)
TVC Airport
TPA (TAMPA)
TPA Airport
MNZ (HAMILTON)
MNZ Airport
PGD (PUNTA GORDA)
PGD Airport
MYNN (NASSAU)
MYNN Airport
FRG (FARMINGDALE)
FRG Airport